Facilities & Campus Life
Sprawling 7,210 sq.m campus equipped with modern laboratories, expansive sports arena, digital classrooms, and safety infrastructure.
Campus Dimensions & Facilities
Constructed as per strict National Building Code (NBC) safety and CBSE affiliation standards.
Advanced Science, Mathematics & Computer Laboratories
6 Specialized Labs| LABORATORY | SIZE (SQ. FT) | EQUIPMENT & CAPABILITIES | STATUS |
|---|---|---|---|
| Physics Laboratory | 600 sq. ft. | Optical benches, prisms, electrical circuits, resistance boxes, vernier calipers, CBSE senior secondary apparatus. | Fully Equipped |
| Chemistry Laboratory | 600 sq. ft. | Chemical workstations, fume exhaust hoods, titration sets, digital balances, safety eyewash stations. | Fully Equipped |
| Biology Laboratory | 600 sq. ft. | High-resolution compound microscopes, human anatomy models, botanical specimens, slide preparations. | Fully Equipped |
| Computer & AI Lab | 600 sq. ft. | Networked modern PC terminals, high-speed fiber internet, coding environments, interactive screens. | Fully Equipped |
| Mathematics Lab | 600 sq. ft. | Geometric manipulatives, algebraic charts, 3D solids, experiential math learning tools. | Fully Equipped |
| Social Science Lab | 600 sq. ft. | 3D topographical globes, historical timeline models, geographical surveys, climate charts. | Fully Equipped |
Central Library & Resource Hub
Spanning 1,200 sq. ft. with quiet study cabins, the library houses more than 3,500 Books, 1,200 Reference Books, 15 national periodicals, and 6 educational journals.
Sports Complex & Playground
An expansive 3,566 sq. m. open athletic field supporting cricket pitches, football ground, badminton courts, kho-kho, yoga sessions, and dedicated physical education instructors.
Sanitation & Student Safety
Equipped with 25 Girls Toilets, 32 Boys Toilets, multi-stage RO purified drinking water stations, round-the-clock CCTV surveillance, and verified medical first-aid room.